MeloSnow
MeloSnow is a strong and durable fiber glass tile which has excellent sound absoprtion ability up to NRC 0.95.
DETAIL
| FEATURES | ||||||
| Refined visual appearance and high durablility | ||||||
| Outstanding acoustical performance | ||||||
| Non-direction pattern makes installation easy and saves cost | ||||||
| Sagness reisistance | ||||||
| High light reflection | ||||||
| PHYSICAL DATA | ||||||
| Raw materials | Surface finish | |||||
| Fiber glass | factory-applied latex paint | |||||
| Weight | ASTM E1264 Classification | |||||
| 100kg/m3 | Type XII, Form 2, Pattern E | |||||
| Fire resistance | ||||||
| ASTM E84 and CAN/ULC S102 surface burningcharacteristics. Flame Spread Index 25 or less.Smoke Developed Index 50 or less | ||||||
| A grade:China standard | ||||||
| PERFORMANCE STANDARD | ||||||
| Humidity Resistance | Up to RH99 | |||||
| Noise Reduction Coefficients | Up to NRC 0.95 | |||||
| CAC | 35 | |||||
| Light reflection | 0.86 | |||||
| DIMENSIONS* | ||||||
| System | Nominal size | Actual size | ||||
| Metric size | 600mmx600mm | 595mmx595mm | ||||
| 600mmx1200mm | 595mmx1195mm | |||||
| Imperial size | 2'x2' | 605mmx605mm | ||||
| 2'x4' | 605mmx1215mm | |||||
| Thickness | 15/20/25mm | |||||
| *Big sizes and and customized sizes are avilable ,please contact us for more details. | ||||||
| EDGE TYPES | COLORS* | |||||
![]() |
![]() |
|||||
| *White is standard ,please consult MLD sales engineer for more choice. | ||||||
RELATED PRODUCTS
REVIEW






